Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Probation Violation | 10/23/2024 1:08 PM | Crawford County Sheriff |
3 | Probation Violation | 10/23/2024 1:08 PM | Crawford County Sheriff |
2 | Interference with LEO; Obstruct felony warrant service or execution | 10/9/2024 1:00 AM | Pittsburg Police Department |
1 | Aggravated assault; Use of a deadly weapon | 10/9/2024 1:00 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft of property or services; Value less than $1,500 | 10/8/2024 5:50 PM | Pittsburg Police Department |
1 | Criminal trespass; Remain in defiance of order by owner | 10/8/2024 5:50 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000832 | Cash | $410.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Failure to appear | 8/7/2024 4:48 PM | Crawford County Sheriff |
5 | Contempt of Court; Indirect | 6/10/2024 5:59 PM | Crawford County Sheriff |
4 | Assault | 5/26/2024 6:07 AM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
3 | Battery; Knowing/recklessly causing bodily harm | 5/26/2024 6:07 AM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Criminal damage to property; Without consent; < $1,000 | 5/26/2024 6:07 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 5/26/2024 6:07 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000449 | O/R | $0.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Criminal trespass; Remain in defiance of order by owner | 5/26/2024 2:22 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000448 | O/R | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Theft of prop/services; Unknown value | 5/25/2024 12:26 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000052 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Criminal threat; Cause terror, evacuation or disruption | 1/21/2024 6:34 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000046 | O/R | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Disorderly conduct; Unknown circumstance | 1/21/2024 1:20 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Disorderly conduct; Unknown circumstance | 11/2/2023 5:37 PM | Pittsburg Police Department |
2 | Criminal trespass; Remain in defiance of order by owner | 11/2/2023 5:37 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 11/2/2023 5:37 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Transmit/communicate false information to request emergency service assistance | 6/11/2023 9:23 AM | Pittsburg Police Department |