Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000101 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Driving while suspended; 2nd or subsequent conviction | 2/26/2025 11:09 PM | |
6 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 2/26/2025 11:09 PM | |
5 | Contempt of Court; Direct | 2/26/2025 8:22 PM | |
4 | Contempt of Court; Direct | 2/26/2025 8:22 PM | |
3 | Contempt of Court; Direct | 2/26/2025 8:22 PM | |
2 | HOLD FOR OTHER | 2/26/2025 8:18 PM | |
1 | Arrest by LEO; Warrant | 2/26/2025 8:18 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000933 | Cash | $474.00 |
2024-00000934 | Cash | $570.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Arrest by LEO; Warrant | 11/5/2024 12:11 PM | Pittsburg Police Department |
6 | HOLD FOR OTHER | 11/5/2024 12:11 PM | Pittsburg Police Department |
5 | Failure to appear | 11/5/2024 12:11 PM | Pittsburg Police Department |
4 | Failure to appear | 11/5/2024 12:11 PM | Pittsburg Police Department |
3 | Probation Violation | 11/5/2024 12:11 PM | Pittsburg Police Department |
2 | Probation Violation | 11/5/2024 12:11 PM | Pittsburg Police Department |
1 | Probation Violation | 11/5/2024 12:11 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000327 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 3/25/2024 9:59 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Arrest by LEO; Warrant | 3/25/2024 9:59 AM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Arrest by LEO; Warrant | 2/10/2024 10:07 AM | Crawford County Sheriff |
3 | Probation Violation | 11/1/2023 1:23 PM | Crawford County Sheriff |
2 | Probation Violation | 11/1/2023 1:23 PM | Crawford County Sheriff |
1 | Probation Violation | 11/1/2023 1:23 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 10/23/2023 3:44 AM | Pittsburg Police Department |
1 | Obstructing apprehenstion or prosecution: Misdemeanor | 10/23/2023 3:44 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000862 | Cash/Pro | $25,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | HOLD FOR OTHER | 9/5/2023 4:06 PM | |
4 | Arrest by LEO; Warrant | 5/28/2023 12:10 AM | |
3 | Probation Violation | 5/2/2023 5:20 PM | Frontenac Police Department |
2 | Probation Violation | 5/2/2023 5:20 PM | Frontenac Police Department |
1 | Probation Violation | 5/2/2023 5:20 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000715 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
11 | Arrest by LEO; Warrant | 5/10/2022 11:05 AM | |
10 | Arrest by LEO; Warrant | 5/10/2022 11:05 AM | |
9 | HOLD FOR OTHER | 5/10/2022 11:05 AM | |
8 | Failure to appear | 4/12/2022 11:04 AM | Crawford County Sheriff |
7 | Failure to appear | 4/12/2022 10:51 AM | Crawford County Sheriff |
6 | Failure to appear | 4/12/2022 10:51 AM | Crawford County Sheriff |
5 | Failure to appear | 4/12/2022 10:51 AM | Crawford County Sheriff |
4 | Failure to appear | 4/12/2022 10:51 AM | Crawford County Sheriff |
3 | Contempt of Court; Indirect | 12/16/2021 10:51 AM | Crawford County Sheriff |
2 | Contempt of Court; Indirect | 12/16/2021 10:51 AM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 12/16/2021 10:51 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001805 | Cash/Pro | $2,500.00 |
2021-00001806 | Cash/Pro | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 11/20/2021 2:54 AM | Pittsburg Police Department |
1 | HOLD FOR OTHER | 11/20/2021 2:54 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 8/18/2021 4:43 PM | Crawford County Sheriff |
1 | Probation Violation | 8/17/2021 4:43 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001194 | Cash/Pro | $5,000.00 |
2021-00001195 | Cash/Pro | $3,000.00 |
2021-00001201 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Arrest by LEO; Warrant | 8/13/2021 3:28 PM | |
8 | Arrest by LEO; Warrant | 8/13/2021 3:28 PM | |
7 | HOLD FOR OTHER | 8/13/2021 3:28 PM | |
6 | Interference with LEO; Obstruct misd warrant service or execution | 8/12/2021 11:30 PM | |
5 | Use/possess w/intent to use drug paraphernalia into human body | 8/12/2021 11:30 PM | |
4 | Possession of opiate, opium, narcotic or certain stimulant | 8/12/2021 11:30 PM | |
3 | Probation Violation | 3/30/2021 11:08 PM | Pittsburg Police Department |
2 | Probation Violation | 3/30/2021 11:08 PM | Pittsburg Police Department |
1 | Escape from custody; While being held for a misdemeanor | 2/18/2021 11:08 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000782 | Cash/Pro | $5,000.00 |
2020-00000890 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Use/possess w/intent to use drug paraphernalia into human body | 8/11/2020 11:08 AM | |
8 | Possession of opiate, opium, narcotic or certain stimulant | 8/11/2020 11:08 AM | |
7 | HOLD FOR OTHER | 8/11/2020 9:37 AM | Pittsburg Police Department, Pittsburg Police Department |
6 | Contempt of Court; Indirect | 7/17/2020 9:37 AM | Pittsburg Police Department, Pittsburg Police Department |
5 | Contempt of Court; Indirect | 7/17/2020 9:37 AM | Pittsburg Police Department, Pittsburg Police Department |
4 | Contempt of Court; Indirect | 7/17/2020 9:37 AM | Pittsburg Police Department, Pittsburg Police Department |
3 | Contempt of Court; Indirect | 7/17/2020 9:37 AM | Pittsburg Police Department, Pittsburg Police Department |
2 | Contempt of Court; Indirect | 7/17/2020 9:37 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Contempt of Court; Indirect | 7/17/2020 9:37 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000641 | Cash/Pro | $5,000.00 |
2020-00000642 | Cash/Pro | $5,000.00 |
2020-00000643 | Cash | $100.00 |
2020-00000644 | Cash | $100.00 |
2020-00000645 | Cash | $100.00 |
2020-00000646 | Cash | $100.00 |
2020-00000647 | Cash/Pro | $5,000.00 |
2020-00000662 | Cash | $2,671.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
12 | Failure to appear | 8/12/2015 10:27 AM | |
11 | Failure to appear | 12/10/2015 2:43 PM | |
10 | Giving a worthless check; Value < $1,000 | 10/23/2015 12:48 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
9 | Giving a worthless check; Value < $1,000 | 10/23/2015 12:48 PM | Crawford County Sheriff, Crawford County Sheriff |
8 | Failure to appear | 8/13/2015 12:48 PM | Crawford County Sheriff |
7 | Failure to appear | 6/23/2015 12:34 PM | Crawford County Sheriff |
5 | Theft by deception; Value $25,000 to $100,000 | 1/13/2019 10:36 AM | Crawford County Sheriff |
4 | Flee or attempt to elude; avoid tire deflating device | 5/26/2020 10:25 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
3 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 5/26/2020 10:25 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
2 | Flee or attempt to elude; avoid tire deflating device | 5/26/2020 10:25 AM | Crawford County Sheriff, Crawford County Sheriff |
1 | Aggravated assault; Use of a deadly weapon | 5/26/2020 10:25 AM | Crawford County Sheriff |