Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000921 | O/R | $0.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Battery; Knowing/recklessly causing bodily harm | 11/1/2024 4:42 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Battery; Physical contact in rude, insulting, angry manner | 9/13/2024 5:33 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Battery; Physical contact in rude, insulting, angry manner | 6/18/2024 8:15 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Battery; Knowing/recklessly causing bodily harm | 3/24/2024 4:09 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Criminal damage to property; Felony | 3/24/2024 4:09 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Battery; Knowing/recklessly causing bodily harm | 3/23/2024 8:01 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Criminal damage to property; Without consent; < $1,000 | 3/23/2024 8:01 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Battery; Knowing/recklessly causing bodily harm | 12/10/2023 3:45 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Battery; Knowing/recklessly causing bodily harm | 10/8/2023 4:04 PM | Pittsburg Police Department |