Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000218 | Cash | $1,274.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Operate a motor vehicle without a valid license | 4/5/2025 8:07 PM | Kansas Highway Patrol |
3 | License carried/exhibited | 4/5/2025 8:07 PM | Kansas Highway Patrol |
2 | Failure to appear | 4/5/2025 8:07 PM | Kansas Highway Patrol, Kansas Highway Patrol |
1 | DUI of Alcohol or Drugs; Unknown Severity | 4/5/2025 8:07 PM | Kansas Highway Patrol |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | DUI of Alcohol or Drugs; Unknown Severity | 6/30/2024 6:21 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000121 | O/R | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | DUI of Alcohol or Drugs; Unknown Severity | 2/16/2024 3:38 AM | Pittsburg Police Department |